taxon	lfc_(Intercept)	lfc_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	se_(Intercept)	se_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	W_(Intercept)	W_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	p_(Intercept)	p_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	q_(Intercept)	q_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	diff_(Intercept)	diff_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	passed_ss_(Intercept)	passed_ss_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER
Treponema denticola (SP1)	-0.758590037579875	1.22435321957699	0.16385601475201	0.762534315198681	-4.6296136197867	1.60563688108644	0.00058048437027851	0.134332199399563	0.146066258090107	1	FALSE	FALSE	FALSE	FALSE
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP100)	-0.883661865677592	1.26812420890136	0.0870210937416487	0.480813522343209	-10.1545708940529	2.63745537505112	0.000529585078049158	0.0577338443147445	0.134514609824486	1	FALSE	FALSE	FALSE	TRUE
Peptoanaerobacter [Eubacterium] yurii (SP101)	-1.01979026649912	1.19037896244339	0.0911109703248393	0.407078909195346	-11.1928372935031	2.92419709190132	1.39024394745964e-06	0.0169159210090553	0.000365634158181886	1	TRUE	FALSE	TRUE	TRUE
Veillonella sp._HMT_780 (SP106)	0.530638994627958	-0.841287495423483	0.420258962312366	0.88572658943854	1.2626476582635	-0.949827526298802	0.224808757094368	0.356327633375781	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum_subsp._polymorphum (SP112)	-0.10513862145529	0.195328717649471	0.352205295746658	0.71828822791818	-0.298515163528139	0.271936403880088	0.770416059401093	0.790293098138855	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sp._HMT_064 (SP12)	0.526861642508668	-0.866998538238743	0.57988488118713	0.734975632042049	0.908562474382996	-1.17962895698988	0.377947887673951	0.256519197833815	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus taiwanensis (SP120)	-0.00812019815550513	0.124380847337225	0.393400303793559	0.570175601241216	-0.0206410571552743	0.218144808487876	0.98384543938026	0.830703276788024	1	1	FALSE	FALSE	TRUE	TRUE
Peptoniphilaceae_[G-1] bacterium_HMT_113 (SP123)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Selenomonas noxia (SP129)	0.072190491770858	0.0341431701186252	0.371481702520288	0.735141364061045	0.19433121814907	0.0464443599391721	0.850760608945914	0.964094544418833	1	1	FALSE	FALSE	TRUE	TRUE
Gemella haemolysans (SP137)	-0.516700677273417	0.776029120133895	0.229419457209742	0.613136782890597	-2.25220948370144	1.26567046993226	0.0652427867130857	0.252556080808832	1	1	FALSE	FALSE	TRUE	TRUE
Gemella sanguinis (SP139)	0.445629764787266	-0.959842448105377	0.182727742775678	0.457761654887818	2.43876358355903	-2.09681706157892	0.0312283370685562	0.0578710405990255	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus downii (SP14)	-0.385592059569403	0.883665980760377	0.323045245728826	0.548618601620386	-1.1936162648036	1.6107109349745	0.249019538883715	0.125652784383164	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia hofstadii (SP140)	0.394402479314452	-0.598323643118946	0.367793150288255	0.616898559193657	1.07234862586577	-0.969889837157361	0.29855109924479	0.34569935276081	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum saburreum (SP153)	0.15331044792152	-0.313974803595278	0.281540913834212	0.443391498303685	0.544540563691564	-0.708120937808853	0.598001921319616	0.495044248904728	1	1	FALSE	FALSE	TRUE	TRUE
Rosenbergiella australiborealis (SP157)	0.861242824520209	-1.50786752070434	0.179098674418191	0.444342666772863	4.80876157971571	-3.39347902747122	0.000714170453209075	0.00684568354594159	0.177114272395851	1	FALSE	FALSE	FALSE	FALSE
Haemophilus paraphrohaemolyticus (SP189)	0.230471125520629	-0.319039377793634	0.294274640673413	0.467590420171571	0.783183780271461	-0.682305205646793	0.453634200463186	0.512222400529332	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus oralis_subsp._dentisani_clade_398 (SP19)	0.377270242867245	-0.865509239827548	0.389035296214661	0.58934613302929	0.969758390917507	-1.46859237945408	0.357504904362608	0.17600656108195	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus sputorum (SP190)	-0.391837039709629	0.819169366384173	0.50255259979261	0.78805080805661	-0.779693588037012	1.03948801017577	0.446952010366671	0.314032170255572	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella tannerae (SP191)	-0.00383287285763178	0.112559214715412	0.285616723499339	0.632562317424401	-0.0134196373751226	0.177941700943739	0.989458909583176	0.861002134144814	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_909 (SP192)	0.0436938755939758	-0.160179810777856	0.250918473530106	0.489267697519461	0.174135746082216	-0.32738685098148	0.865612802680757	0.750861968998285	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter aphrophilus (SP195)	0.19874537136242	-0.226575138010086	0.360997902619877	0.580929158684303	0.550544393527115	-0.39002197535279	0.589108129174475	0.701363702339517	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter paraphrophilus (SP196)	-0.0275945308810563	0.155330199157576	0.253101400137893	0.661148954671959	-0.109025595536107	0.23493979391474	0.914537834182888	0.817235804539473	1	1	FALSE	FALSE	TRUE	TRUE
Lautropia mirabilis (SP197)	0.497762686954037	-0.794708037634159	0.266337898417097	0.573330277038399	1.8689142247962	-1.38612605937944	0.0789643049089571	0.183622076998276	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sp._HMT_061 (SP20)	1.3744561305678	-2.46042558050031	0.603464420253406	0.763326557443954	2.27760922506523	-3.22329356486587	0.0359563914279688	0.00499092440082255	1	1	FALSE	FALSE	TRUE	TRUE
Bacillus paramobilis (SP220)	-0.288705888596651	0.621438204429328	0.251644109944112	0.517021709165543	-1.14727854612123	1.20195766137617	0.284417341439299	0.263749004798154	1	1	FALSE	FALSE	TRUE	TRUE
Bacillus paranthracis (SP221)	0.145642217764663	-0.148293297069553	0.478495509848943	0.713843159998055	0.304375307117597	-0.207739326198708	0.764765068732295	0.838053645774146	1	1	FALSE	FALSE	TRUE	TRUE
Bacillus mycoides (SP224)	0.572255582830311	-0.970310172811544	0.295227877812865	0.510352738740277	1.93835211996154	-1.90125397427394	0.0704306114692946	0.0754345720105668	1	1	FALSE	FALSE	TRUE	FALSE
Bacillus gaemokensis (SP225)	-0.715482387394316	1.17539766963921	0.342418034667815	0.549581128613871	-2.08949971951219	2.13871548428846	0.056885758829881	0.052016554655629	1	1	FALSE	FALSE	TRUE	FALSE
Mogibacterium vescum (SP23)	0.337674156061232	-0.689481823344289	0.456743908375278	0.685232964046283	0.739307410278115	-1.00620060551804	0.475201622390816	0.335940223075618	1	1	FALSE	FALSE	TRUE	TRUE
Mogibacterium neglectum (SP24)	-0.127010713955377	0.36045397144397	0.238155754362529	0.481127195234193	-0.533309448244684	0.749186441785973	0.601632716610113	0.465332366703408	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_473 (SP248)	-0.541502906959064	1.19130863478278	0.624905949801716	0.954423828238227	-0.866535047603378	1.24819666015864	0.400804439052262	0.232431387948871	1	1	FALSE	FALSE	TRUE	TRUE
Mogibacterium diversum (SP26)	-0.778148656214692	1.62952351438643	0.503820502461626	0.657463515046552	-1.54449581232348	2.47850029255395	0.140879140540313	0.023978853960177	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella salivae (SP263)	0.0413572598928399	0.080393555737958	0.304078378427943	0.694638906606773	0.136008551830134	0.115734311702566	0.89351105114147	0.909303221956411	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas sp._HMT_930 (SP266)	0.248268413389286	-0.337097573527679	0.618197836955245	0.921196348494604	0.401600262162127	-0.365934552474677	0.693641780288175	0.719523396971433	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella histicola (SP27)	-0.0306227551433645	0.209224302350906	0.608386041702737	0.937027614379201	-0.0503344144084211	0.223285097621718	0.960442581885416	0.825974640097434	1	1	FALSE	FALSE	TRUE	TRUE
Escherichia fergusonii (SP272)	-1.34747726100783	2.14040001157603	0.319903641870171	0.97339446048193	-4.21213479512274	2.19890301257346	0.00120562413284501	0.0482316473033404	0.292966664281336	1	FALSE	FALSE	FALSE	TRUE
Escherichia marmotae (SP273)	-2.24471771671125	3.13808304882277	0.15412481221957	0.426304788146785	-14.5642851685254	7.36112550474631	6.57292187676825e-06	0.000321927635793186	0.00172210553171328	0.084666968213608	TRUE	FALSE	FALSE	TRUE
Shigella sonnei (SP276)	-0.319444048122123	0.32489097569378	0.0870210937416487	0.379140449521009	-3.67088063809563	0.856914571115361	0.0668535299404514	0.481779914768317	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas gingivalis (SP277)	-2.59021189749111	3.21206155208642	0.122979349250808	0.544394276174639	-21.0621694883793	5.90024857472234	2.71172307691133e-08	0.000361644134937292	7.15894892304591e-06	0.0947507633535706	TRUE	FALSE	TRUE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP278)	-0.59960134470146	0.812076381262967	0.298188611021233	0.48966594227205	-2.01081236016343	1.65842937226741	0.0910519801029436	0.148303633005856	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_215 (SP28)	-0.63745791201296	1.20682866766478	0.410152715303614	0.599047046130949	-1.55419649371597	2.01458078369519	0.139693046671404	0.0610744032423118	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella sp._HMT_309 (SP29)	-0.0200167174290989	-0.0121946570535595	0.44570926587815	0.808068422247953	-0.0449098077188531	-0.0150911194124322	0.964917888875555	0.988207490248573	1	1	FALSE	FALSE	TRUE	TRUE
Knoellia remsis (SP296)	0.451082282444549	-0.783270610914466	0.198462416265073	0.451191499878539	2.27288516855538	-1.73600480311647	0.0422174568584864	0.108141972255305	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella denticola (SP297)	0.0684795558580192	-0.0298119195177643	0.321340957591758	0.725979342665327	0.213105594665644	-0.0410644184561977	0.834550128328785	0.967868524071642	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_942 (SP298)	0.0448631185838983	-0.00680204567409726	0.555046544102958	0.70373018888771	0.0808276694279832	-0.00966570111884545	0.937173795876444	0.992478118150593	1	1	FALSE	FALSE	TRUE	FALSE
Rothia aeria (SP300)	1.00728314368644	-1.95558338128212	0.514640687430834	0.707695904264822	1.95725516518126	-2.76331029965992	0.069192506290438	0.0144927528702725	1	1	FALSE	FALSE	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP301)	-0.468569234606605	0.853471875579395	0.307104056010824	0.718666707971874	-1.52576700123456	1.18757675305142	0.151022991936579	0.256246397980305	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella tobetsuensis (SP303)	-0.591679435051821	1.27523199417697	0.220648453094129	0.579221801562633	-2.68154807683791	2.20162982597795	0.0157704637795382	0.0417904345634791	1	1	FALSE	FALSE	FALSE	TRUE
Veillonella rogosae (SP304)	0.0458602754472229	0.0639065442287882	0.156682152870029	0.598214468939485	0.292696229960951	0.106828817333826	0.773296800379516	0.916175359768051	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia lingnae (SP315)	-0.360801663010481	0.666080186649924	0.328909379341064	0.648057202674187	-1.09696374038743	1.02781079185813	0.296090658961777	0.326109750382566	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP316)	-1.3190433429414	1.89150090683597	0.137318806177338	0.534409452497413	-9.60570062951132	3.53942262435024	2.78738344820786e-05	0.00947719933145553	0.00724719696534044	1	TRUE	FALSE	FALSE	FALSE
Veillonella atypica (SP318)	0.417272752320771	-0.639325117373709	0.494292124591304	0.673887322335825	0.844182481494693	-0.948712189981084	0.41383286529728	0.360070875127102	1	1	FALSE	FALSE	TRUE	TRUE
Streptobacillus felis (SP320)	-0.830732265433412	0.918613079346961	NA	0.404728147336731	NA	2.26970396151539	1	0.264195803626114	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella nanceiensis (SP322)	-0.204196908712749	0.426958861724399	0.269809694281223	0.602037792355708	-0.756818279849924	0.709189468079331	0.460158873076534	0.48841314384995	1	1	FALSE	FALSE	TRUE	TRUE
Riemerella sp._HMT_322 (SP323)	-0.38667751093623	0.885728338357349	0.384146211634622	0.657576324308693	-1.00658941628198	1.34695898500986	0.328245604005213	0.195675986567109	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sp._HMT_056 (SP324)	0.990024631611617	-1.87787931052009	0.389186786635177	0.684506815576837	2.54382899319669	-2.74340483949396	0.0216718876623906	0.0144283201973032	1	1	FALSE	FALSE	FALSE	TRUE
Streptococcus himalayensis (SP325)	0.467467120178046	-1.00602317725705	0.347651276900079	0.4797201619172	1.34464376011023	-2.09710422267117	0.203605787587853	0.0578415491730743	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella sp._HMT_313 (SP333)	-0.255802476299982	0.687929184940229	0.294479693623989	0.527974529920104	-0.868659136227598	1.30295903676325	0.398719398988909	0.212236733000309	1	1	FALSE	FALSE	TRUE	TRUE
Mycoplasma faucium (SP334)	-0.151379443570876	0.631851050443143	0.233750278293716	0.476532858691326	-0.647611821794974	1.32593385517708	0.537888293974057	0.226490090189633	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria oralis (SP336)	0.948681080481607	-1.66735910608885	0.295938084471167	0.501730052128183	3.20567419423855	-3.32321952615042	0.0055115855435932	0.00430351417744875	1	1	FALSE	FALSE	FALSE	TRUE
Actinomyces johnsonii (SP339)	0.524423146843845	-1.03309560783196	0.24351506871194	0.443277944935819	2.15355521782596	-2.33058201887652	0.0479505724101422	0.0341415661606605	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella sp._HMT_526 (SP341)	0.642438976617949	-1.11067696038682	0.468910517527055	0.689751485145272	1.3700673211726	-1.61025671463816	0.189585705983158	0.126891305050212	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 (SP342)	0.794796387204762	-1.35907206811053	0.353741599753608	0.863334802695327	2.24682759324422	-1.57421207145538	0.0382225584759093	0.133863945755063	1	1	FALSE	FALSE	FALSE	TRUE
Staphylococcus caprae (SP351)	-1.03289411662928	1.87666814830761	0.286226870489749	0.556798294329253	-3.6086553119976	3.37046317745699	0.00284913328845028	0.00457390613926718	0.686641122516517	1	FALSE	FALSE	FALSE	FALSE
Staphylococcus aureus (SP353)	-0.0856123954806492	0.802719338592288	0.488147706477074	0.611909997468429	-0.175382152460589	1.31182582718581	0.865744743892248	0.230961120319113	1	1	FALSE	FALSE	TRUE	FALSE
Staphylococcus petrasii (SP354)	-0.779017199603077	1.46163538532699	0.384988574145911	0.563017160650964	-2.02348134962527	2.59607608343063	0.0600587299888891	0.0194955441340635	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcus simiae (SP358)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Staphylococcus saccharolyticus (SP359)	0.208570111598167	-0.274235208110831	0.315957747020615	0.604703435143041	0.660120264702856	-0.453503638599243	0.52275888443216	0.659002066449922	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcus warneri (SP361)	1.15465373913575	-2.04280103677941	0.280345576339344	0.623633097683027	4.11868007411717	-3.27564563902878	0.000717155995020187	0.00445836449898923	0.177137530769986	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sputigena (SP37)	0.437629046392499	-0.656244603797587	0.203638655882794	0.649909681705177	2.14904701907078	-1.00974738839986	0.0571562796584255	0.336424150531912	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_308 (SP38)	-0.276288451045024	0.556723637922494	0.500526254119507	0.856519993314948	-0.551995921834414	0.649983237131259	0.588579090630188	0.524926320888874	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus lactarius (SP380)	-0.314974416213275	0.749492458383736	0.318331073616147	0.550570208040235	-0.98945545163172	1.36130224163703	0.336315377004936	0.191190248327547	1	1	FALSE	FALSE	TRUE	TRUE
Brevibacterium celere (SP384)	0.213395472614466	-0.505019652146671	0.12805056752927	0.561610753622329	1.66649376673546	-0.899234298647859	0.146664520945437	0.403171637281956	1	1	FALSE	FALSE	TRUE	TRUE
Brevibacterium iodinum (SP385)	0.556105757950117	-0.938010523051156	0.613892149395429	0.93194643989344	0.905868821580108	-1.00650690093136	0.378445101254557	0.329151844632242	1	1	FALSE	FALSE	TRUE	TRUE
Brevibacterium ammoniilyticum (SP388)	0.341121473733339	-0.595364387618712	0.220359199186154	0.485985836672675	1.54802465698366	-1.22506530580171	0.152656372382483	0.248622843738972	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium dentium (SP397)	0.49827154429305	-0.925246158736056	0.408222798729391	0.628939095735058	1.22058725246101	-1.47112202916038	0.242402609947863	0.163376044287399	1	1	FALSE	FALSE	TRUE	FALSE
Bifidobacterium moukalabense (SP398)	0.982372522547773	-1.96542563114091	0.345879038592962	0.593648317375306	2.84021988306684	-3.31075752026156	0.0124095405150493	0.00475289899329215	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria sp._HMT_018 (SP399)	0.397291518821566	-0.334067806066573	NA	0.462294358326828	NA	-0.722630073349062	1	0.509898600583776	1	1	FALSE	FALSE	TRUE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_148 (SP40)	-0.627482078070099	1.05926858491754	0.218653721871281	0.68012535628072	-2.86975255989235	1.55746080503479	0.0131493590974662	0.143363822720809	1	1	FALSE	FALSE	FALSE	FALSE
Capnocytophaga sp._HMT_332 (SP400)	0.172991962913433	-0.0955632075084901	0.365061237518549	0.5835956465809	0.473871080066787	-0.163749006813818	0.643451584346825	0.872447121314764	1	1	FALSE	FALSE	TRUE	FALSE
Peptoanaerobacter stomatis (SP402)	-1.91322052486828	2.31202281454529	0.273888453050276	0.646015400859641	-6.98540045613783	3.57889736292467	0.000114293255271455	0.00719981362300208	0.029373366604764	1	TRUE	FALSE	TRUE	TRUE
Porphyromonas sp._HMT_285 (SP411)	-0.525900143519477	0.871730147962179	0.131030685433351	0.332431391043106	-4.0135647751532	2.62228589552526	0.0277612715269449	0.0788462096039378	1	1	FALSE	FALSE	FALSE	TRUE
Kocuria assamensis (SP430)	0.465377319025389	-0.733175838569727	0.291620031034711	0.500179051738345	1.59583454323821	-1.46582675948066	0.128946506408296	0.160947781028319	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas noxia (SP431)	0.0102365478316245	0.0595509150690133	0.311399439022823	0.596290306325442	0.0328727240606053	0.09986899742843	0.974209520071816	0.921770872713196	1	1	FALSE	FALSE	TRUE	TRUE
Granulicatella adiacens (SP432)	-0.251511715473315	0.62891332697781	0.297091507307091	0.522855086751578	-0.846579956973788	1.202844426522	0.408988981272533	0.245521981743467	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella multisaccharivorax (SP433)	0.781211379334559	-0.752314345016148	NA	0.347142378620061	NA	-2.16716365200556	1	0.0961147916426043	1	1	FALSE	FALSE	TRUE	TRUE
Acinetobacter junii (SP440)	-0.237883996361458	0.465219150130558	0.27079867903483	0.738863192064898	-0.878453311549802	0.629641799898587	0.398479960199602	0.541785839686177	1	1	FALSE	FALSE	TRUE	FALSE
Acinetobacter guillouiae (SP441)	-0.132683487722267	0.277460855538082	0.387805925000804	0.531975411081874	-0.342138887439619	0.52156706824816	0.736993047801231	0.609587275348741	1	1	FALSE	FALSE	TRUE	TRUE
Acinetobacter gyllenbergii (SP444)	-0.51390140686581	0.973705505113653	0.255651920726066	0.453942968930867	-2.01016055504806	2.14499523454882	0.0674412481938297	0.0531156267990621	1	1	FALSE	FALSE	TRUE	TRUE
Acinetobacter vivianii (SP445)	0.350583202248489	-0.607056647145061	0.26826992212483	0.516050095640751	1.30683007424648	-1.17635216478608	0.223673593800599	0.269630257279816	1	1	FALSE	FALSE	TRUE	TRUE
Acinetobacter proteolyticus (SP448)	0.552223799453113	-0.898184151382402	0.354632980694729	0.635407096546968	1.55716988975843	-1.41355700347613	0.137850287274619	0.175542318907551	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella parvula (SP455)	-0.537901608034948	1.17305412284491	0.296512299053498	0.798659773787037	-1.81409543466491	1.46877827248341	0.0873524291762461	0.160154338076683	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sp._HMT_324 (SP459)	0.0270716385954483	0.0905353662765233	0.275948662614798	0.666410725022544	0.0981038949017777	0.135855205921934	0.923240545601414	0.893869861175777	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_251 (SP46)	0.214796953797484	-0.262115326009141	0.329242787607293	0.579367897763326	0.652396838693046	-0.452416033095807	0.523408354587169	0.657043040081967	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_250 (SP47)	0.612975594216968	-1.1237812357308	0.403366090323485	0.564290941169058	1.51965078106933	-1.99149260380226	0.148111932872103	0.0637820574489351	1	1	FALSE	FALSE	TRUE	FALSE
Lancefieldella rimae (SP483)	0.23142035979275	-0.482735030848983	0.283237613934799	0.460808892728187	0.81705376831067	-1.04758184676295	0.434992049086474	0.322148398664891	1	1	FALSE	FALSE	TRUE	TRUE
Peptidiphaga gingivicola (SP485)	1.275211951765	-2.73818176802913	0.428707182485942	0.604137648299782	2.97455233749628	-4.53238061844874	0.0126420369431351	0.000854485085918033	1	0.221311637252771	FALSE	FALSE	FALSE	FALSE
Prevotella maculosa (SP496)	0.323087484615688	-0.575461669396302	0.343109532124008	0.499077004548746	0.941645318378726	-1.15305186204005	0.361293431821324	0.266933021737086	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_317 (SP497)	0.449604205403281	-0.70320692268772	0.379635900183702	0.662366465589143	1.18430371096548	-1.06165840093105	0.252587442601633	0.303241102415935	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella shahii (SP498)	-0.12431866284058	0.170163616131219	0.107970803091315	0.439888252616704	-1.15141000419751	0.386833735884034	0.287368838108757	0.710370233513491	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parainfluenzae (SP499)	-0.214396028942588	0.55839352256943	0.598912423095386	0.792726969143894	-0.357975591547284	0.704395768409984	0.72476776025568	0.490724208321223	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus salivarius (SP50)	0.624155467768591	-0.918748223310741	0.282906606793952	0.550589057510406	2.20622443159548	-1.66866415301647	0.0547816070093498	0.129527532585357	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella pallens (SP500)	-0.265749387524531	0.537753323585608	0.344726770189801	0.637898899130828	-0.770898608710352	0.843007135328696	0.452001564435623	0.411650098130862	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sp._HMT_864 (SP502)	1.05652021031	-1.25803364868533	0.141209326145985	0.606347137675503	7.48194357373918	-2.07477461427152	2.10605889399653e-05	0.064763102671514	0.00549681371333093	1	TRUE	FALSE	FALSE	FALSE
Veillonellaceae_[G-1] bacterium_HMT_132 (SP507)	-0.775703568257776	1.28284604013938	0.453539083146994	0.747111872684384	-1.71033456008987	1.71707355624011	0.109262435124706	0.107996193469189	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella sp._HMT_472 (SP509)	0.14086563627026	-0.0114158879710757	0.366049795432123	0.574025894074502	0.384826430797393	-0.0198874094164018	0.709302060676662	0.984567112134215	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sinus (SP510)	0.633345452350739	-1.08061738818988	0.260503184333604	0.561132398392203	2.43123881180534	-1.92577971132328	0.0271731047103373	0.0720920510311646	1	1	FALSE	FALSE	FALSE	TRUE
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP511)	1.19339592230337	-1.48786385022563	NA	0.454570872019637	NA	-3.27311744286458	1	0.0306989073569352	1	1	FALSE	FALSE	TRUE	FALSE
Leptotrichia sp._HMT_392 (SP512)	-0.417448295005492	0.815349935961952	0.378935240724692	0.677441193470839	-1.10163492370661	1.20357300946602	0.287983853216893	0.247405938807215	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus downei (SP514)	0.167052661730981	-0.218500370471419	0.271067950910871	0.662163283680041	0.616275960214527	-0.329979592430859	0.548352393009926	0.746672319677602	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus dentirousetti (SP515)	0.296525616051543	-0.412357602919421	0.391919172834443	0.654119933965363	0.75659890254158	-0.630400606230807	0.45964797474077	0.53681537413898	1	1	FALSE	FALSE	TRUE	TRUE
Limosilactobacillus mucosae (SP518)	1.3961223611868	-1.79866241529983	NA	0.357377474025788	NA	-5.03294848172227	1	0.00731828343360653	1	1	FALSE	FALSE	TRUE	FALSE
Streptococcus macedonicus (SP519)	0.25188323147016	-0.273763408065954	0.448823832973996	0.954933530929263	0.561207344541246	-0.286683207992026	0.582431718121653	0.778034031495729	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella sp._HMT_917 (SP522)	-0.382918340418413	1.49024584332163	0.53232438783218	0.739785121263595	-0.719332702335501	2.01443067789226	0.492411026077119	0.0787355676547993	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella multiformis (SP523)	1.09343825450952	-1.31550946598823	0.271459741588154	0.560255918852644	4.02799416264247	-2.34805099191505	0.00379864458598139	0.0468234990816295	0.911674700635533	1	FALSE	FALSE	FALSE	FALSE
Enterococcus saccharolyticus (SP526)	-0.728551081797158	1.38376361160717	0.382482829192693	0.566315379193917	-1.90479421869711	2.44345052676618	0.0985090101557415	0.0445329776365471	1	1	FALSE	FALSE	TRUE	FALSE
Enterococcus gallinarum (SP527)	-0.276969288923274	0.117279922244567	NA	0.310393944866411	NA	0.377842171808613	1	0.770014673534971	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sp._HMT_901 (SP53)	0.0032287714245616	-0.0264609804569894	0.0911109703248393	0.472611692092548	0.0354377899066382	-0.0559888400979461	0.972880214989239	0.957168576762452	1	1	FALSE	FALSE	TRUE	TRUE
Priestia flexa (SP538)	0.414764085994098	-0.514576733374157	0.118471759615344	0.43821630900034	3.50095320049908	-1.17425281260757	0.00998021658568223	0.278690639150257	1	1	FALSE	FALSE	FALSE	TRUE
Priestia qingshengii (SP540)	0.197814361138591	-0.304879974894522	0.365353435790281	0.540341304179681	0.541432875020614	-0.56423592373227	0.59811795517336	0.58298605989301	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sp._HMT_102 (SP541)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter actinomycetemcomitans (SP542)	0.759339027503057	-2.68617383839749	0.397840192342806	0.620598100540031	1.90865337921604	-4.32836297123701	0.114584028934513	0.00751097516664834	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas sp._HMT_136 (SP547)	0.182157450020067	-0.176374827697496	0.168267069774981	0.365622028477975	1.08254960559818	-0.482396611691356	0.32843032701876	0.649901464325474	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella fusca (SP551)	-0.0673951476630769	0.130685564594565	0.223493629990822	0.504386136555971	-0.301552879452737	0.259098248589675	0.769170531814763	0.800814918334258	1	1	FALSE	FALSE	TRUE	TRUE
Stomatobaculum longum (SP558)	0.156830976505041	-0.223149135930383	0.354802686354684	0.778663660920075	0.442023080818117	-0.28657961984088	0.66477887876844	0.778354622074229	1	1	FALSE	FALSE	TRUE	TRUE
